Type: CAT5/5e -F/UTP cable
HS code:854449
Test Standard :ISO/IEC11801,TIA-568-C.2 ,YD/T1019-2001
Structure:Conductor-Insulation-Shielding -Jacket
Insulation :HDPE
Conductor :Bare copper (BC)/Tin copper (TC) /Copper clap steel (CCS) /Copper clap aluminum (CCA)
Jacket :PVC/PE/LSZH
Package :Wooden drum & Carton with customized LOGO
CAT 5e-PE F/UTP cable with PE
Conductor | solid-bare copper | Insulation colors | blue,white/blue | Rip cord | yes |
Conductor Dia. | 0.50mm±0.005 | orange,white/orange | Jacket | PE | |
Insulation | HDPE | green,white/green | Jacket colors | black | |
Insulation Dia. | 1.0mm±0.03 | brown,white/brown | Jacket Out Dia. | 6.2mm±0.4mm | |
Drain wire | 0.40mmTC/CCA | Shielded | AL foil tape | Average thickness | 0.55±0.05mm |
CAT 5e-PE F/UTP - PE with messenger
Conductor | solid-bare copper | Insulation colors | blue,white/blue | Rip cord | yes |
Conductor Dia. | 0.50mm±0.005 | orange,white/orange | Jacket | PE | |
Insulation | HDPE | green,white/green | Jacket colors | black | |
Insulation Dia. | 1.0mm±0.03 | brown,white/brown | Jacket Out Dia. | (7.4/2.6)±0.4mm | |
Drain wire | 0.45mmTC | Shielded | AL foil tape | Average thickness | 0.55±0.05mm |
Steer wire | 1.2mm | – | – | – |
CAT 5e-F/UTP cable with PVC/LSZH
Conductor | solid-bare copper | Insulation colors | blue,white/blue | Rip cord | yes |
Conductor Dia. | 0.50mm±0.005 | orange,white/orange | Jacket | PVC/LSZH | |
Insulation | HDPE | green,white/green | Jacket colors | multiple | |
Insulation Dia. | 1.0mm±0.03 | brown,white/brown | Jacket Out Dia. | 6.2mm±0.4mm | |
Drain wire | 0.40mmTC/CCA | Shielded | AL foil tape | Average thickness | 0.55±0.05mm |
Electrical Characteristics
Frequency(MHz) | ATT (≤dB/100m) | NEXT (≥dB) | ELFEXT (≥dB) | RL (≥dB) | PS NEXT (≥dB) |
1 | 2 | 65.3 | 63.8 | 20 | 62.3 |
4 | 4.1 | 56.3 | 51.7 | 23 | 53.3 |
8 | 5.8 | 51.8 | 45.7 | 24.5 | 48.8 |
10 | 6.5 | 50.3 | 43.8 | 25 | 47.3 |
16 | 8.2 | 47.3 | 39.7 | 25 | 44.3 |
20 | 9.3 | 45.8 | 37.7 | 25 | 42.8 |
25 | 10.4 | 44.3 | 35.8 | 24.3 | 41.3 |
31.25 | 11.7 | 42.9 | 33.9 | 23.6 | 39.9 |
62.5 | 17 | 38.4 | 27.8 | 21.5 | 35.4 |
100 | 22 | 35.3 | 23.8 | 20.1 | 32.3 |
Impedance(1-100MHz) | 100±15 Ohm | DC Resistance 20℃(Ω/100m) | 9.5 | ||
Capacitance(nF/100m) max | 5.6 | DC Conductor Resistance Unbalance | 5 | ||
Capacitance unbalance(pf/100m)max | 330 | Insulation Resistance(MΩ/100M)max | 500 |
CAT 5 5e F/UTP cable which uses Aluminum foil as head shielding is twisted pairs cable. the most traditional shielded twisted pair cables. The shielded twisted pair is without wire shield layer, mainly used to isolate the 8 cores twisted pair from the external electromagnetic field, and has no effect on electromagnetic interference between the pairs.
CAT 5 5e F/UTP cable twisted pair is wrapped with a layer of aluminum foil around the 8 cores twisted pair.There is a layer of aluminum foil inside the 8 cores wires with a conductive drain wire on the conductive surface of the aluminum foil.