75 Ohm Coaxial cable





Coaxial cable Hs code:854420
Test Standard :ISO/IEC11801,TIA-568-C.2 ,YD/T1019-2001
Package : Carton with customized LOGO
RG 59 cables parameter
Structure | Item | Standard Shield | Tri-Shield | Quad-Shield |
Conductor | Material | Bc/Ccs | Bc/Ccs | Bc/Ccs |
Normal Diameter | 20awg | 20awg | 20awg | |
Insulation | Material | Foam Pe | Foam Pe | Foam Pe |
Normal Diameter | 3.66mm | 3.66mm | 3.66mm | |
Shield | Material | Al Foil+Al Braiding | Al Foil+Al Braiding+Al Foil | (Al Foil+Al Braiding)*2 |
Coverage | 40%-95% | 40%-95% | 35%-53% | |
Jacket | Material | PVC/PE | PVC/PE | PVC/PE |
Normal.Thick. | 0.80mm | 0.80mm | 0.86mm | |
Normal.Diameter | 6.10mm | 6.10mm | 6.70mm |
RG 6 cables parameter
Structure | Item | Standard Shield | Tri-Shield | Quad-Shield |
Conductor | Material | Bc/Ccs | Bc/Ccs | Bc/Ccs |
Normal.Diameter | 18awg | 18awg | 18awg | |
Insulation | Material | Foam Pe | Foam Pe | Foam Pe |
Normal.Diameter | 4.57mm | 4.57mm | 4.57mm | |
Shield | Material | Al Foil+Al Braiding | Al Foil+Al Braiding+Al Foil | (Al Foil+Al Braiding)*2 |
Coverage | 40%-95% | 40%-95% | 40%-60% | |
Jacket | Material | PVC/PE | PVC/PE | PVC/PE |
Normal.Thick. | 0.80mm | 0.80mm | 0.86mm | |
Normal.Diameter | 6.91mm | 7.06mm | 7.62mm | |
Messenger | Material | Galvanized Steel Wire | ||
Normal.Diameter | 1.30mm | 1.30mm | 1.30mm |
RG 11 cables parameter
Structure | Item | Parameter |
Conductor | Material | Bc/Ccs |
Normal.Diameter | 14awg | |
Insulation | Material | Foam PE |
Normal.Diameter | 7.11mm | |
Shield | Material | Al Foil+Al Braiding |
Coverage | 40%-95% | |
Jacket | Material | PVC/PE |
Normal.Thick. | 1.07mm | |
Normal.Diameter | 10.16mm | |
Messenger | Material | Galvanized Steel Wire |
Normal.Diameter | 1.83mm |
75 ohm coaxial cable, English abbreviation SYV, often have 75-7, 75-5, 75-3, 75-1 and other models, the characteristic impedance is 75 ohms to adapt to different transmission distances. It is the main medium for transmitting video signals in asymmetric base band mode. Mainly used in SYV cables, S refers to coaxial RF cable, Y refers to the insulation material is polyethylene, V refers to the outer sheath material is polyvinyl chloride, 75 refers to the characteristic main resistance 7, 5, 3 or 1 refers to the outer diameter of the core insulation, and the last 1 and 2 indicate the structure number.
75 ohm coaxial cable is commonly used in major applications such as: device bracket connection, closed circuit television (CCTV), shared antenna system (MATV), and color or monochrome RF monitor transmission. These applications do not require the selection of precision video coaxial cables with particularly tight electrical tolerances. The characteristic resistance of the video coaxial cable is 75 ohms, and this value is not randomly selected. Physics proves that the attenuation characteristic of optimal video signal occurs at 77 ohms. In low-power applications, the material and design determine the optimal impedance of the cable at 75 ohms.