GYXTW Optical fibers are housed in a loose tube that is made of high-modulus plastic and filled with tube filling compound. The tube is armored with a layer of corrugated steel tape,two parallel steel wires are placed at two sides of steel tape.Then a PE sheath is extruded.
GYXY Optical fibers are housed in a loose tube that is made of high-modulus plastic and filled with tube filling compound. Two steel wires are placed in parallel outside the tube, and a round-shape PE sheath is extruded.
HS code:854470
Application:Long-distance communications
Packing length :Normal is 2km/roll & 3km/roll or customized length
Items | Unit | GYXTW | GYXY | ||
Fiber counts | – | 2-8 cores | 10-12 cores | 2-12cores | |
Optical fiber | Type | – | G.652D | G.652D | G.652D |
Loose tube | Material | – | PBT | ||
Diameter | – | 2.0±0.1mm | 2.1±0.1mm | 2.3±0.2mm | |
Structure | – | Central loose tube | |||
Corrugated steel Tape | – | YES | NO steel tape | ||
Two parallel steel wires diameter | mm | 0.8±0.1mm | |||
Cable diameter | mm | 7.5±0.3mm | 7.8±0.3mm | 5.8±0.3mm | |
Cable weight | Kg/Km | 57 Kg/Km | 60 Kg/Km | 40(32) Kg/Km | |
Tension strength (Long/Short term) | N | 600/1500 N | 400/1000 N | ||
Crush resistance (Long/Short term) | N/100mm | 300/1000 | |||
Min. Bending radius | Dynamic | 20times cable diameter | |||
Static | 10times cable diameter | ||||
Temperature range | Storage | -40℃ to 60℃ | |||
Operation | -40℃ to 60℃ |
Address:Lin’an ,Hangzhou,Zhejiang,China,311301
Email: goodcables@foxmail.com
Mobile :+86 18357152309
WhatsApp:+86 18357152309
Wechat : +86 18357152309
Skype:selina.hu986
Copyright ©2024 Lan network cable (Cat 5 5e/Cat 6 cable),Optical fiber cable,CCTV coaxial cable,75 Ohm coaxial cable,50 Ohm coaxial cable,,Fire alarm cable