

HS code:854449
Test Standard :ISO/IEC11801,TIA-568-C.2 ,YD/T1019-2001
Package :Wooden drum & Carton with customized LOGO
CAT6 cable SF/UTP with 4P-PE
Conductor | solid-bare copper | Insulation colors | blue,white/blue | Rip cord | yes |
Conductor Dia. | 0.57mm±0.005 | orange,white/orange | Inner jacket | PVC | |
Insulation | HDPE | green,white/green | Inner jacket Color | Multiple | |
Insulation Dia. | 1.09mm±0.03 | brown,white/brown | Inner jacket Dia. | 7.8±0.5mm | |
Drain wire | No | Shielded | AL foil tape | Average Thickness | 0.55±0.05mm |
Braiding | 0.1/16*6 | Braiding material | TC | Corverage | 40% |
Outer Jacket | PE | Outer Jacket Color | Black | Outer Jacket Dia | 9.6±0.5mm |
CAT6 cable SF/UTP with 4P-PVC
Conductor | solid-bare copper | Insulation colors | blue,white/blue | Rip cord | yes |
Conductor Dia. | 0.57mm±0.005 | orange,white/orange | Inner jacket | PVC | |
Insulation | HDPE | green,white/green | Inner jacket Color | Multiple | |
Insulation Dia. | 1.09mm±0.03 | brown,white/brown | Inner jacket Dia. | 7.8±0.5mm | |
Drain wire | No | Shielded | AL foil tape | Average Thickness | 0.55±0.05mm |
Braiding | 0.1/16*6 | Braiding material | TC | Corverage | 40% |
Electrical Characteristics
Frequency(MHz) | ATT (≤dB/100m) | NEXT (≥dB) | ELFEXT (≥dB) | RL (≥dB) | PS NEXT (≥dB) |
1 | 2.03 | 74.3 | 67.8 | 20 | 64.8 |
4 | 3.78 | 65.3 | 55.8 | 23 | 52.8 |
8 | 5.32 | 60.8 | 49.7 | 24.5 | 46.7 |
10 | 5.95 | 59.3 | 47.8 | 25 | 44.8 |
16 | 7.55 | 56.2 | 43.7 | 25 | 40.7 |
20 | 8.47 | 54.8 | 41.8 | 25 | 38.8 |
25 | 9.51 | 53.3 | 39.8 | 24.3 | 36.8 |
31.25 | 10.67 | 51.9 | 37.9 | 23.6 | 34.9 |
62.5 | 15.38 | 47.7 | 31.9 | 21.5 | 28.9 |
100 | 19.8 | 44.3 | 27.8 | 20.1 | 24.8 |
200 | 28.98 | 39.8 | 21.8 | 18 | 18.8 |
250 | 32.85 | 38.3 | 19.8 | 17.3 | 16.8 |
Impedance(1-250MHz) | 100±15 Ohm | DC Conductor Resistance (Ω/100m) max | 9.5 | ||
Delay Shew ns/100m (1-250MHz) | ≤45 | DC Resistance Unbalance(%) max | 5.0 | ||
Capacitance(nF/100m) max | 5.6 | NVP | 69% |
The parameters of the CAT6 cables of unshielded twisted pair have been greatly improved, and the bandwidth has been extended to 250MHz or higher. The CAT6 cables of twisted pair have certain differences in shape and structure with the CAT 5 5e cable of twisted pair, not only increasing the insulation of the cross skeleton, the four pairs of twisted pair lines are placed in the four grooves of the cross skeleton, and the diameter of the cable is also thicker. The cross skeleton in the center of the cable rotates at an Angle with the change of length, and the four pairs of twisted pairs are stuck in the groove of the skeleton, maintaining the relative position of the four pairs of twisted pairs, improving the balance characteristics of the cable and crosstalk attenuation. In addition, ensure that the balance structure of the cable is not damaged during the installation process. The CAT6 cable of unshielded twisted pair bare copper wire diameter is 0.57mm(wire gauge is 23AWG), the insulated wire diameter is 1.02mm